Waveform Displays from Seismograph Stations in Idaho Note: The webicorder images are updated every five minutes. Press the refresh / reload button occasionally to see the latest data.

CMI EHZ RC : Centennial Mountains, Idaho 11/23/2009 (00) | 11/22/2009 (00) | 11/21/2009 (00) | 11/20/2009 (00) | 11/19/2009 (00) | 11/18/2009 (00) | 11/17/2009 (00) | 11/16/2009 (00) |

EBID EHZ UI : Elk Butte, Idaho; University of Idaho 11/23/2009 (00) | 11/22/2009 (00) | 11/21/2009 (00) | 11/20/2009 (00) | 11/19/2009 (00) | 11/18/2009 (00) | 11/17/2009 (00) | 11/16/2009 (00) |

TBID EHZ UI : Tomer Butte, Idaho; University of Idaho 11/23/2009 (00) | 11/22/2009 (00) | 11/21/2009 (00) | 11/20/2009 (00) | 11/19/2009 (00) | 11/18/2009 (00) | 11/17/2009 (00) | 11/16/2009 (00) |

WHKI EHZ BU : Whitehawk Mtn, Idaho; Boise Regional Seismograph Network 11/23/2009 (00) | 11/22/2009 (00) | 11/21/2009 (00) | 11/20/2009 (00) | 11/19/2009 (00) | 11/18/2009 (00) | 11/17/2009 (00) | 11/16/2009 (00) |

TI1Z_EHZ_BU : Three Point Mtn, Idaho; Boise Regional Seismograph Network 11/23/2009 (00) | 11/22/2009 (00) | 11/21/2009 (00) | 11/20/2009 (00) | 11/19/2009 (00) | 11/18/2009 (00) | 11/17/2009 (00) | 11/16/2009 (00) |

HDVI_EHZ_BU : Hoodoo Valley, Idaho; Boise Regional Seismograph Network 11/23/2009 (00) | 11/22/2009 (00) | 11/21/2009 (00) | 11/20/2009 (00) | 11/19/2009 (00) | 11/18/2009 (00) | 11/17/2009 (00) | 11/16/2009 (00) |

RRI2_SPZ_IW : Red Ridge, Idaho (NSN) (Short Period Trace) 11/23/2009 (00) | 11/22/2009 (00) | 11/21/2009 (00) | 11/20/2009 (00) | 11/19/2009 (00) | 11/18/2009 (00) | 11/17/2009 (00) | 11/16/2009 (00) |

IMW SPZ IW : Indian Meadows, Wyoming (NSN) (W of Tetonia, Idaho) 11/23/2009 (00) | 11/22/2009 (00) | 11/21/2009 (00) | 11/20/2009 (00) | 11/19/2009 (00) | 11/18/2009 (00) | 11/17/2009 (00) | 11/16/2009 (00) |

MUDI SPZ IW : Mud Lake, Idaho (NSN) (Short Period Trace) 11/23/2009 (00) | 11/22/2009 (00) | 11/21/2009 (00) | 11/20/2009 (00) | 11/19/2009 (00) | 11/18/2009 (00) | 11/17/2009 (00) | 11/16/2009 (00) |

AHID SPZ US : Auburn Fish Hatchery, Idaho (NSN) (Short Period Trace) 11/23/2009 (00) | 11/22/2009 (00) | 11/21/2009 (00) | 11/20/2009 (00) | 11/19/2009 (00) | 11/18/2009 (00) | 11/17/2009 (00) | 11/16/2009 (00) |

HLID SPZ US : Hailey, Idaho (NSN) (Short Period Trace) 11/23/2009 (00) | 11/22/2009 (00) | 11/21/2009 (00) | 11/20/2009 (00) | 11/19/2009 (00) | 11/18/2009 (00) | 11/17/2009 (00) | 11/16/2009 (00) |

NEW SPZ US : Newport, Washington (NSN) (W of Priest River, Idaho) 11/23/2009 (00) | 11/22/2009 (00) | 11/21/2009 (00) | 11/20/2009 (00) | 11/19/2009 (00) | 11/18/2009 (00) | 11/17/2009 (00) | 11/16/2009 (00) |

Uuss MCID EHZ : Moose Creek, Idaho (Yellowstone Network) 11/23/2009 (00) | 11/22/2009 (00) | 11/21/2009 (00) | 11/20/2009 (00) | 11/19/2009 (00) | 11/18/2009 (00) | 11/17/2009 (00) | 11/16/2009 (00) |

HVU SHZ UU : Hansel Valley, Utah (S of Malad City, Idaho) 11/23/2009 (00) | 11/22/2009 (00) | 11/21/2009 (00) | 11/20/2009 (00) | 11/19/2009 (00) | 11/18/2009 (00) | 11/17/2009 (00) | 11/16/2009 (00) |

BMUT_EHZ_UU : Black Mountain, Utah (East Shore of Bear Lake, Idaho) 11/23/2009 (00) | 11/22/2009 (00) | 11/21/2009 (00) | 11/20/2009 (00) | 11/19/2009 (00) | 11/18/2009 (00) | 11/17/2009 (00) | 11/16/2009 (00) |

PNT : Penticton, BC (Northwest of Idaho Panhandle) 11/23/2009 |

WALA : Waterton Lakes, Alta (Northest of Idaho Panhandle) 11/23/2009 |